wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Grantee/Tribal Organization Awarded Amount State
1 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2018 Spokane Indian Housing Authority 497,791.00 WA
2 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Chemehuevi Indian Tribe 56,000.00 CA
3 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Spokane Indian Housing Authority 2,500.00 CA
4 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Wiyot Tribe 47,815.00 CA
5 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Northern Circle Indian Housing Authority 118,966.00 CA
6 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Round Valley Indian Housing Authority 172,188.00 CA
7 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Pinoleville Pomo Nation 51,898.00 CA
8 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Timbishia Shoshone Tribe 42,278.00 CA
9 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Big Pine Paiute Tribe 124,109.00 CA
10 John_Login 2026 03:08 PM John_Login 2026 03:08 PM 2019 Kashia Band of Pomo Indians of Stewart's Point Rancheria 102,596.00 CA
Date Grantee/Tribal Organization Awarded Amount State